| 
 
  
 
 
 
  
 
 
 
 
 
 
 
 
 
 | 
  A T L A N T I C   C
    I T Y   B E A C H   P A T R O L  
 ACBP
 16th Annual
 Lifeguard Classic
 2006
 2006 Team Results
 
 
 
      
        | First Place: | Margate City | 14 Points |  
        | Second Place:  | Ocean City | 13 Points  |  
        | Third Place:  | Atlantic City  | 11 Points  |  
        | Fourth Place:  | Brigantine - Ventnor City  | 10 Points  |  
        | Fifth Palce:  |  |  |  
        | Sixth Place:  | North Wildwood - Wildwood  | 9 Points  |  2006 Event Winners
 1st Place
 
      2nd Place
        | Doubles | Swim | Singles | Paddle | Team Award |  
        | MCBP | ACBP | MCBP | BCBP | Margate City  |  
        | Greg Smallwood  | John Kenny  | Chuck Gowdy  | Sven Peltonen  |  |  
        | Chris Graves  |  |  |  |  |  
 
      3rd Place
        | Doubles | Swim | Singles | Paddle |  |  
        | Wildwood | North Wildwood  | VCBP | Cape May |  |  
        | Mike McConnell  | Bill Auty  | David Funk  | Brandon Pomerantz  |  |  
        | Steven Guinn  |  |  |  |  |  
 
      
        | Doubles | Swim | Singles | Paddle |  |  
        | VCBP | OCBP | Wildwood | North Wildwood  |  |  
        | David Funk  | Brian Router  | Mike McConnell | Mike Macko  |  |  
        | Mike Tripician |  |  |  |  |          
      
 
                  |